Place | Player | First 18 | Second 9 | Payout |
1 | Colton Kooima | 66 | 35 | $ 300 |
2 | Brad Van Roekel | 69 | 33 | $ 250 |
3 | Troy Arends | 75 | 33 | $ 200 |
T4 | Neil Malenke | 71 | 38 | $ 135 |
T4 | Bob Brummel | 71 | 38 | $ 135 |
T4 | Al Pottebaum | 75 | 33 | $ 135 |
7 | Tim Mars | 72 | 38 | $ 110 |
8 | TJ Korver | 75 | 36 | $ 100 |
T9 | Chad Reitsma | 76 | 37 | $ 80 |
T9 | Freddy Bullock | 76 | 37 | $ 80 |
These are the top ten from the Landsmeer Classic. Congratulations to Colton Kooima on a final score of -5.
Thank you to all of the participants today!