Annual Pass Fees
| Tax included in prices | 2010 FEES | Sioux County |
| Family | ||
| Golf | 749.00 | 813.20 |
| Golf/Cart | 1,284.00 | 1,391.00 |
| Golf/Cart/Range | 1,476.60 | 1,607.14 |
| Golf/Range | 968.35 | 1,056.09 |
| Golf/Single Cart | 1,177.00 | |
| Range | 246.10 | 246.10 |
| Family - 29 & under | ||
| Golf | 428.00 | |
| Golf/Cart | 963.00 | |
| Golf/Cart/Range | 1,155.60 | |
| Golf/Range | 647.35 | |
| Range | 246.10 | |
| Single | ||
| Golf | 545.70 | 588.50 |
| Golf/Cart | 973.70 | 1,053.95 |
| Golf/Cart/Range | 1,102.10 | 1,198.40 |
| Golf/Range | 700.85 | 759.70 |
| Range | 181.90 | 181.90 |
| Single - 29 & under | ||
| Golf | 321.00 | |
| Golf/Cart | 749.00 | |
| Golf/Cart/Range | 877.40 | |
| Golf/Range | 476.15 | |
| Range | 181.90 | |
| Junior | ||
| Golf | 149.80 | |
| Early discounts available before 3/1/2010 |
Call 737-3429 | for details |





